Major IP Address Blocks For Switzerland

In the following table, you can find all major IP addresses blocks allocated for Switzerland. Most of these IP blocks are assigned for Internet providers and hosting companies. You can click the column header in order to sort the list by another field. If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.

From IP To IP Total IPs Assign Date Owner
57.48.0.0 57.64.255.255 1114112 21/06/93  
57.8.0.0 57.20.255.255 851968 21/06/93  
178.192.0.0 178.199.255.255 524288 24/02/10 Swisscom (Schweiz) AG
85.0.0.0 85.7.255.255 524288 25/01/05 Swisscom (Schweiz) AG
57.22.0.0 57.29.255.255 524288 21/06/93  
57.39.0.0 57.46.255.255 524288 21/06/93  
138.221.0.0 138.228.255.255 524288 01/09/93  
169.32.0.0 169.37.255.255 393216 01/09/93  
57.224.0.0 57.229.255.255 393216 21/06/93  
57.243.0.0 57.247.255.255 327680 21/06/93  
166.12.0.0 166.15.255.255 262144 01/09/93  
57.184.0.0 57.187.255.255 262144 21/06/93  
83.76.0.0 83.79.255.255 262144 10/12/03 Swisscom (Schweiz) AG
92.104.0.0 92.107.255.255 262144 28/09/07 Swisscom (Schweiz) AG
84.72.0.0 84.75.255.255 262144 02/04/04 Sunrise GmbH
77.56.0.0 77.59.255.255 262144 19/10/06 Sunrise GmbH
188.60.0.0 188.63.255.255 262144 10/03/09 Swisscom (Schweiz) AG
57.32.0.0 57.34.255.255 196608 21/06/93  
169.41.0.0 169.43.255.255 196608 01/09/93  
57.251.0.0 57.253.255.255 196608 21/06/93  
62.202.0.0 62.203.255.255 131072 18/10/00 Swisscom (Schweiz) AG
57.2.0.0 57.3.255.255 131072 21/06/93  
57.88.0.0 57.89.255.255 131072 21/06/93  
57.239.0.0 57.240.255.255 131072 21/06/93  
57.36.0.0 57.37.255.255 131072 21/06/93  
57.231.0.0 57.232.255.255 131072 21/06/93  
81.62.0.0 81.63.255.255 131072 17/12/02 Swisscom (Schweiz) AG
84.226.0.0 84.227.255.255 131072 02/07/04 Sunrise GmbH
31.164.0.0 31.165.255.255 131072 23/02/11 Sunrise GmbH
217.192.0.0 217.193.255.255 131072 08/03/01 Swisscom (Schweiz) AG
128.141.0.0 128.142.255.255 131072 31/07/86  
86.116.0.0 86.117.255.255 131072 31/03/05 Novartis AG
170.236.0.0 170.237.255.255 131072 26/03/97  
80.218.0.0 80.219.255.255 131072 04/04/02 Sunrise GmbH
128.178.0.0 128.179.255.255 131072 05/04/04  
188.154.0.0 188.155.255.255 131072 08/05/09 Sunrise GmbH
178.82.0.0 178.83.255.255 131072 14/12/09 Sunrise GmbH
46.126.0.0 46.127.255.255 131072 01/06/10 Sunrise GmbH
188.184.0.0 188.185.255.255 131072 09/06/09 CERN - European Organization for Nuclear Research
178.38.0.0 178.39.255.255 131072 02/02/10 Sunrise GmbH
147.167.0.0 147.167.255.255 65536 09/05/91  
149.133.0.0 149.133.255.255 65536 26/04/95  
141.249.0.0 141.249.255.255 65536 26/03/90  
143.180.0.0 143.180.255.255 65536 01/10/90  
148.196.0.0 148.196.255.255 65536 23/05/91  
141.171.0.0 141.171.255.255 65536 01/09/93  
148.187.0.0 148.187.255.255 65536 22/05/91  
145.232.0.0 145.232.255.255 65536 15/06/93  
145.234.0.0 145.234.255.255 65536 08/07/93  
144.85.0.0 144.85.255.255 65536 30/08/01  
144.200.0.0 144.200.255.255 65536 01/09/93  
145.241.0.0 145.241.255.255 65536 09/08/93  
147.60.0.0 147.60.255.255 65536 01/09/93  
147.86.0.0 147.86.255.255 65536 16/07/91  
147.87.0.0 147.87.255.255 65536 16/07/91  
146.248.0.0 146.248.255.255 65536 06/03/91  
146.228.0.0 146.228.255.255 65536 01/03/91  
146.216.0.0 146.216.255.255 65536 01/01/84  
146.159.0.0 146.159.255.255 65536 15/02/91  
146.4.0.0 146.4.255.255 65536 15/01/91 Swisscom (Schweiz) AG
145.252.0.0 145.252.255.255 65536 10/11/93  
145.245.0.0 145.245.255.255 65536 17/08/93  
146.67.0.0 146.67.255.255 65536 21/01/91  
147.88.0.0 147.88.255.255 65536 16/07/91  
146.136.0.0 146.136.255.255 65536 16/01/91  
146.109.0.0 146.109.255.255 65536 05/02/91 SIX Group Services AG
130.82.0.0 130.82.255.255 65536 30/06/88  
130.60.0.0 130.60.255.255 65536 08/06/88  
130.59.0.0 130.59.255.255 65536 22/09/93  
130.92.0.0 130.92.255.255 65536 06/07/88  
131.102.0.0 131.102.255.255 65536 03/11/88  
130.223.0.0 130.223.255.255 65536 21/10/88  
130.125.0.0 130.125.255.255 65536 10/08/88  
129.195.0.0 129.195.255.255 65536 09/02/88  
212.254.0.0 212.254.255.255 65536 22/05/98 VTX Services SA
213.3.0.0 213.3.255.255 65536 13/01/00 Swisscom (Schweiz) AG
89.217.0.0 89.217.255.255 65536 26/06/06 Sunrise GmbH
212.243.0.0 212.243.255.255 65536 14/10/98 Swisscom (Schweiz) AG
129.194.0.0 129.194.255.255 65536 09/02/88  
129.132.0.0 129.132.255.255 65536 08/12/87  
129.129.0.0 129.129.255.255 65536 02/12/87  
138.189.0.0 138.189.255.255 65536 18/05/90  
138.188.0.0 138.188.255.255 65536 18/05/90 Swisscom (Schweiz) AG
138.187.0.0 138.187.255.255 65536 18/05/90 Swisscom (Schweiz) AG
138.190.0.0 138.190.255.255 65536 18/05/90 Swisscom (Schweiz) AG
139.149.0.0 139.149.255.255 65536 16/03/90  
138.206.0.0 138.206.255.255 65536 01/09/93  
138.191.0.0 138.191.255.255 65536 18/05/90  
138.131.0.0 138.131.255.255 65536 18/05/90  
137.34.0.0 137.34.255.255 65536 01/09/93  
134.21.0.0 134.21.255.255 65536 14/04/89  
131.152.0.0 131.152.255.255 65536 28/11/88  
137.62.0.0 137.62.255.255 65536 01/09/93  
138.81.0.0 138.81.255.255 65536 09/03/90  
137.156.0.0 137.156.255.255 65536 12/12/89  
137.138.0.0 137.138.255.255 65536 29/11/89  
162.21.0.0 162.21.255.255 65536 10/07/92  
162.23.0.0 162.23.255.255 65536 10/07/92  
161.62.0.0 161.62.255.255 65536 08/06/92  
161.78.0.0 161.78.255.255 65536 22/06/92  
163.161.0.0 163.161.255.255 65536 19/08/92  
163.168.0.0 163.168.255.255 65536 07/09/92 Swisscom (Schweiz) AG
162.26.0.0 162.26.255.255 65536 13/07/92  
162.86.0.0 162.86.255.255 65536 28/08/92  
160.63.0.0 160.63.255.255 65536 05/08/92  
160.85.0.0 160.85.255.255 65536 05/04/04  
160.61.0.0 160.61.255.255 65536 03/08/92 Novartis AG
160.62.0.0 160.62.255.255 65536 03/08/92 Novartis AG
160.219.0.0 160.219.255.255 65536 05/04/93  
161.20.0.0 161.20.255.255 65536 28/04/92  
160.98.0.0 160.98.255.255 65536 05/04/04  
160.213.0.0 160.213.255.255 65536 01/09/93  
164.14.0.0 164.14.255.255 65536 22/12/92  
199.53.0.0 199.53.255.255 65536 01/09/93  
194.191.0.0 194.191.255.255 65536 11/08/95 green.ch AG
176.127.0.0 176.127.255.255 65536 14/09/12 Swisscom (Schweiz) AG
192.37.0.0 192.37.255.255 65536 20/08/93  
195.65.0.0 195.65.255.255 65536 20/01/97 Swisscom (Schweiz) AG
195.141.0.0 195.141.255.255 65536 13/05/97 Sunrise GmbH
194.230.0.0 194.230.255.255 65536 23/01/96 Sunrise GmbH
195.48.0.0 195.48.255.255 65536 17/04/96 green.ch AG
167.168.0.0 167.168.255.255 65536 01/09/93  
169.39.0.0 169.39.255.255 65536 01/09/93  
164.128.0.0 164.128.255.255 65536 12/03/93 Swisscom (Schweiz) AG
165.222.0.0 165.222.255.255 65536 01/09/93  
170.60.0.0 170.60.255.255 65536 22/02/94  
171.27.0.0 171.27.255.255 65536 03/01/95  
169.49.0.0 169.49.255.255 65536 01/09/93  
169.52.0.0 169.52.255.255 65536 01/09/93  
160.59.0.0 160.59.255.255 65536 16/07/92  
155.66.0.0 155.66.255.255 65536 26/03/92  
155.105.0.0 155.105.255.255 65536 24/06/94  
154.14.0.0 154.14.255.255 65536 05/02/92  
154.15.0.0 154.15.255.255 65536 05/02/92  
156.25.0.0 156.25.255.255 65536 25/11/91  
156.106.0.0 156.106.255.255 65536 26/12/91  
155.145.0.0 155.145.255.255 65536 27/03/92  
155.228.0.0 155.228.255.255 65536 03/12/91  
151.120.0.0 151.120.255.255 65536 11/06/91  
151.183.0.0 151.183.255.255 65536 01/09/93  
150.205.0.0 150.205.255.255 65536 07/06/91  
150.213.0.0 150.213.255.255 65536 11/06/91  
153.108.0.0 153.108.255.255 65536 24/09/91  
153.109.0.0 153.109.255.255 65536 24/09/91  
152.88.0.0 152.88.255.255 65536 02/09/91  
152.96.0.0 152.96.255.255 65536 02/09/91  
156.115.0.0 156.115.255.255 65536 07/01/92  
159.156.0.0 159.156.255.255 65536 01/09/93  
159.168.0.0 159.168.255.255 65536 01/09/93  
159.103.0.0 159.103.255.255 65536 08/12/99  
159.144.0.0 159.144.255.255 65536 01/01/92  
159.241.0.0 159.241.255.255 65536 17/06/92  
160.53.0.0 160.53.255.255 65536 25/06/92  
159.179.0.0 159.179.255.255 65536 01/09/93  
159.232.0.0 159.232.255.255 65536 01/09/93  
157.161.0.0 157.161.255.255 65536 07/04/04  
158.133.0.0 158.133.255.255 65536 06/03/92  
156.135.0.0 156.135.255.255 65536 10/06/92  
157.26.0.0 157.26.255.255 65536 07/04/04  
159.22.0.0 159.22.255.255 65536 01/09/93  
159.29.0.0 159.29.255.255 65536 01/09/93  
158.216.0.0 158.216.255.255 65536 01/09/93  
158.232.0.0 158.232.255.255 65536 21/10/92  
57.91.0.0 57.91.255.255 65536 21/06/93  
57.84.0.0 57.84.255.255 65536 21/06/93  
57.75.0.0 57.75.255.255 65536 21/06/93  
57.139.0.0 57.139.255.255 65536 21/06/93  
82.220.0.0 82.220.255.255 65536 02/12/03 BSE Software GmbH
57.192.0.0 57.192.255.255 65536 21/06/93  
57.189.0.0 57.189.255.255 65536 21/06/93  
46.14.0.0 46.14.255.255 65536 28/09/10 Swisscom (Schweiz) AG
86.119.0.0 86.119.255.255 65536 12/04/05 SWITCH
86.118.0.0 86.118.255.255 65536 12/04/05 Sunrise GmbH
217.162.0.0 217.162.255.255 65536 04/04/01 Sunrise GmbH
57.0.0.0 57.0.255.255 65536 21/06/93  
51.154.0.0 51.154.255.255 65536 01/09/93  
46.140.0.0 46.140.255.255 65536 19/11/10 Sunrise GmbH
57.235.0.0 57.235.255.255 65536 21/06/93  
57.94.0.0 57.94.255.255 65536 21/06/93  
62.167.0.0 62.167.255.255 65536 31/12/01 Sunrise GmbH
81.221.0.0 81.221.255.255 65536 26/11/02 green.ch AG
62.2.0.0 62.2.255.255 65536 11/12/98 Sunrise GmbH
159.12.0.0 159.12.255.255 65536 01/09/93 Nestle Operational Services Worldwide SA
57.237.0.0 57.237.255.255 65536 21/06/93  
57.249.0.0 57.249.255.255 65536 21/06/93  
57.206.2.0 57.206.255.255 65024 21/06/93  
131.117.0.0 131.117.127.255 32768 31/05/95  
170.17.128.0 170.17.255.255 32768 23/12/93 Swisscom (Schweiz) AG
145.250.128.0 145.250.255.255 32768 14/09/93  
31.10.128.0 31.10.255.255 32768 14/04/11 Sunrise GmbH
145.250.0.0 145.250.127.255 32768 14/09/93  
171.25.0.0 171.25.127.255 32768 09/08/94  
138.124.0.0 138.124.127.255 32768 01/09/93  
157.143.0.0 157.143.127.255 32768 08/01/92 Iway AG
62.12.128.0 62.12.255.255 32768 10/04/00 Cyberlink AG
62.171.0.0 62.171.127.255 32768 18/08/00 WWZ Telekom AG
83.228.128.0 83.228.255.255 32768 28/04/04 VTX Services SA
81.13.128.0 81.13.255.255 32768 03/07/02 netplus.ch SA
151.248.128.0 151.248.255.255 32768 17/08/12 WWZ Telekom AG
147.161.128.0 147.161.255.255 32768 01/05/91  
198.240.128.0 198.240.255.255 32768 01/01/84  
212.215.0.0 212.215.127.255 32768 29/07/98 Verizon Switzerland AG
212.232.128.0 212.232.255.255 32768 04/07/00 VTX Services SA
213.55.128.0 213.55.255.255 32768 12/10/00 Salt Mobile SA
194.209.128.0 194.209.255.255 32768 20/06/96 Swisscom (Schweiz) AG
194.41.128.0 194.41.255.255 32768 20/07/94  
94.16.128.0 94.16.255.255 32768 05/06/08 QuickLine Net AG
212.249.128.0 212.249.255.255 32768 24/02/00 Verizon Switzerland AG
194.40.0.0 194.40.127.255 32768 01/09/93  
194.209.0.0 194.209.127.255 32768 21/11/95 Swisscom (Schweiz) AG
195.186.128.0 195.186.255.255 32768 20/01/98 Swisscom (Schweiz) AG
194.24.0.0 194.24.127.255 32768 01/01/95  
212.147.0.0 212.147.127.255 32768 30/03/99 VTX Services SA
195.176.0.0 195.176.127.255 32768 18/04/96 SWITCH
212.161.128.0 212.161.255.255 32768 26/07/99 Sunrise GmbH
87.102.128.0 87.102.255.255 32768 19/10/05 ImproWare AG
195.49.0.0 195.49.127.255 32768 05/12/96 green.ch AG
85.218.0.0 85.218.127.255 32768 25/01/05 Citycable
192.125.0.0 192.125.127.255 32768 12/09/91  
109.164.128.0 109.164.255.255 32768 15/10/09 Swisscom (Schweiz) AG
195.15.0.0 195.15.127.255 32768 18/10/96 VTX Services SA
194.56.0.0 194.56.71.255 18432 01/09/93  
62.121.192.0 62.121.255.255 16384 18/11/02 META10 AG
171.33.0.0 171.33.63.255 16384 10/02/95  
213.221.192.0 213.221.255.255 16384 07/03/03 Quickline AG
77.109.128.0 77.109.191.255 16384 19/01/07 Init7 (Switzerland) Ltd.
213.232.128.0 213.232.191.255 16384 05/04/00 Intellico AG
213.200.192.0 213.200.255.255 16384 30/07/02 Swisscom (Schweiz) AG
194.124.78.0 194.124.141.255 16384 01/09/93  
65.18.128.0 65.18.191.255 16384 11/04/02 Quickline AG
80.208.128.0 80.208.191.255 16384 12/12/01 Quickline AG
212.59.128.0 212.59.191.255 16384 03/06/98 green.ch AG
170.205.64.0 170.205.127.255 16384 01/12/94 Swisscom (Schweiz) AG
193.73.0.0 193.73.63.255 16384 01/09/93 green.ch AG
193.72.0.0 193.72.63.255 16384 01/09/93 green.ch AG
178.174.0.0 178.174.63.255 16384 27/04/10 Swisscom (Schweiz) AG
31.6.0.0 31.6.63.255 16384 08/04/11  
31.133.128.0 31.133.191.255 16384 10/05/11  
176.46.192.0 176.46.255.255 16384 25/05/11 Ticinocom SA
194.12.128.0 194.12.191.255 16384 14/03/95  
195.186.64.0 195.186.127.255 16384 20/01/98 Swisscom (Schweiz) AG
194.40.128.0 194.40.191.255 16384 01/09/93  
194.38.192.0 194.38.255.255 16384 05/11/96 Bank Julius Baer & Co. Ltd
212.41.64.0 212.41.127.255 16384 15/10/02 BSE Software GmbH
193.73.128.0 193.73.191.255 16384 01/09/93 green.ch AG
89.206.64.0 89.206.127.255 16384 06/09/07  
195.202.192.0 195.202.255.255 16384 09/10/97 Sunrise GmbH
213.196.128.0 213.196.191.255 16384 07/04/00 Datapark AG
88.213.128.0 88.213.191.255 16384 04/01/06 sasag Kabelkommunikation AG
84.55.192.0 84.55.255.255 16384 26/11/04 Ticinocom SA
83.173.192.0 83.173.255.255 16384 12/05/04 Swisscom (Schweiz) AG
212.249.64.0 212.249.127.255 16384 24/02/00 Verizon Switzerland AG
95.152.64.0 95.152.127.255 16384 05/02/09 Swisscom (Schweiz) AG
91.138.64.0 91.138.127.255 16384 11/10/06 TBS Strom AG
91.138.0.0 91.138.63.255 16384 11/10/06 Yetnet Genossenschaftsverband
84.241.64.0 84.241.127.255 16384 15/06/04 KFN Kabelfernsehen Nidwalden AG
84.253.0.0 84.253.63.255 16384 20/10/05 Swisscom (Schweiz) AG
94.78.0.0 94.78.63.255 16384 20/08/08 Netstream Holding AG
82.136.64.0 82.136.127.255 16384 30/06/03 WWZ Telekom AG
82.130.64.0 82.130.127.255 16384 29/01/04  
139.178.0.0 139.178.63.255 16384 26/03/90 Quickline AG
94.244.192.0 94.244.255.255 16384 05/06/09  
83.144.192.0 83.144.255.255 16384 26/01/04 LITECOM AG
83.172.192.0 83.172.255.255 16384 06/05/04 IP worldcom SA
144.2.64.0 144.2.127.255 16384 01/09/93  
83.150.0.0 83.150.63.255 16384 16/03/04 Iway AG
87.245.64.0 87.245.127.255 16384 23/08/05 sasag Kabelkommunikation AG
89.236.128.0 89.236.191.255 16384 15/06/06 Quickline AG
213.193.64.0 213.193.127.255 16384 27/10/00 Sunrise GmbH
193.223.1.0 193.223.63.255 16128 01/09/93  
193.223.112.0 193.223.170.255 15104 01/09/93  
193.223.192.0 193.223.239.255 12288 19/08/97  
193.222.0.0 193.222.47.255 12288 01/09/93  
193.222.148.0 193.222.187.255 10240 01/09/93  
212.60.32.0 212.60.63.255 8192 23/02/99 Quickline AG
109.203.32.0 109.203.63.255 8192 01/03/10 VO Energies Multimedia SA
193.222.64.0 193.222.95.255 8192 01/09/93  
212.28.128.0 212.28.159.255 8192 22/04/98 VTX Services SA
212.55.192.0 212.55.223.255 8192 18/09/98 Cyberlink AG
193.47.104.0 193.47.135.255 8192 01/09/93  
212.65.160.0 212.65.191.255 8192 14/05/08 Oblcom Swiss AG
213.146.0.0 213.146.31.255 8192 15/12/99 CH Regionalmedien AG
212.25.0.0 212.25.31.255 8192 25/03/98 Iway AG
95.174.224.0 95.174.255.255 8192 27/03/09 Quickline AG
212.4.64.0 212.4.95.255 8192 08/06/98 WWZ Telekom AG
212.71.96.0 212.71.127.255 8192 18/11/99 EveryWare AG
193.222.192.0 193.222.223.255 8192 01/09/93  
212.74.160.0 212.74.191.255 8192 05/07/99 IP worldcom SA
212.74.128.0 212.74.159.255 8192 02/12/98 IP worldcom SA
193.134.128.0 193.134.159.255 8192 28/05/97  
212.41.192.0 212.41.223.255 8192 13/01/09 Swisscom (Schweiz) AG
193.72.224.0 193.72.255.255 8192 01/09/93 green.ch AG
212.51.128.0 212.51.159.255 8192 06/05/08 Init7 (Switzerland) Ltd.
212.47.160.0 212.47.191.255 8192 19/04/99 Sunrise GmbH
212.43.128.0 212.43.159.255 8192 29/05/98 Darest Informatic S.A.
212.45.192.0 212.45.223.255 8192 11/09/98 Cyberlink AG
193.73.64.0 193.73.95.255 8192 01/09/93 green.ch AG
212.42.128.0 212.42.159.255 8192 12/05/98 BBVA (Suiza) SA
212.126.160.0 212.126.191.255 8192 23/07/99 Internet Services Inc
193.72.96.0 193.72.127.255 8192 01/09/93 green.ch AG
193.148.192.0 193.148.223.255 8192 01/09/93  
212.35.0.0 212.35.31.255 8192 01/10/04 GIB-Solutions AG
193.192.224.0 193.192.255.255 8192 21/05/96 Sunrise GmbH
193.47.194.0 193.47.225.255 8192 01/09/93  
193.193.128.0 193.193.159.255 8192 07/06/96 green.ch AG
212.35.32.0 212.35.63.255 8192 10/03/99 Sunrise GmbH
212.40.0.0 212.40.31.255 8192 18/02/98 VTX Services SA
193.135.64.0 193.135.95.255 8192 28/05/97  
109.202.192.0 109.202.223.255 8192 22/02/10 Init7 (Switzerland) Ltd.
193.135.176.0 193.135.207.255 8192 28/05/97  
195.15.224.0 195.15.255.255 8192 18/10/96 Infomaniak Network SA
195.15.192.0 195.15.223.255 8192 18/10/96 Infomaniak Network SA
213.133.224.0 213.133.255.255 8192 19/07/02 Assolo Networks SA
5.145.0.0 5.145.31.255 8192 12/07/12 Renet AG
195.28.224.0 195.28.255.255 8192 20/01/98 Zurich Insurance Company
195.20.64.0 195.20.95.255 8192 29/01/97 Elektrizitaets- und Wasserwerk der Stadt Buchs SG
194.182.160.0 194.182.191.255 8192 14/02/96 Akenes SA
194.158.224.0 194.158.255.255 8192 12/01/96 Sunrise GmbH
194.148.96.0 194.148.127.255 8192 04/04/96 VTX Services SA
5.145.32.0 5.145.63.255 8192 12/07/12 Valaiscom AG
194.204.64.0 194.204.95.255 8192 16/02/96 Eviden AG
5.145.64.0 5.145.95.255 8192 12/07/12 ggs netz ag
213.142.160.0 213.142.191.255 8192 21/03/01 Evard Antennenbau AG
195.160.64.0 195.160.95.255 8192 12/04/96  
195.144.160.0 195.144.191.255 8192 29/09/97 Cyberlink AG
195.144.32.0 195.144.63.255 8192 03/06/97 Swisscom (Schweiz) AG
195.176.128.0 195.176.159.255 8192 03/10/97 Swisscom (Schweiz) AG
195.176.192.0 195.176.223.255 8192 03/10/97 Swisscom (Schweiz) AG
195.162.128.0 195.162.159.255 8192 09/12/96 Wagner AG Informatik Dienstleistungen
195.112.64.0 195.112.95.255 8192 12/03/97 Sunrise GmbH
195.70.0.0 195.70.31.255 8192 07/08/96 DFI Service SA
5.144.0.0 5.144.31.255 8192 11/07/12 Gemeinschaftsantennen-Anlage Region Grenchen AG
213.144.128.0 213.144.159.255 8192 19/01/00 Init7 (Switzerland) Ltd.
195.134.128.0 195.134.159.255 8192 27/11/96 Origon AG
195.130.160.0 195.130.191.255 8192 31/10/97 green.ch AG
195.190.160.0 195.190.191.255 8192 11/11/97 Ticinocom SA
212.203.32.0 212.203.63.255 8192 11/09/02 LeuPuls AG
194.6.160.0 194.6.191.255 8192 28/07/95 Swisscom (Schweiz) AG
212.249.32.0 212.249.63.255 8192 23/10/98 Verizon Switzerland AG
195.186.32.0 195.186.63.255 8192 05/09/96 Swisscom (Schweiz) AG
212.249.0.0 212.249.31.255 8192 23/10/98 Verizon Switzerland AG
195.246.64.0 195.246.95.255 8192 10/03/97 Verizon Switzerland AG
5.148.160.0 5.148.191.255 8192 13/07/12 Nine Internet Solutions AG
193.246.64.0 193.246.95.255 8192 28/05/97  
195.216.64.0 195.216.95.255 8192 28/01/97 Genossenschaft GGA Maur
195.226.0.0 195.226.31.255 8192 16/09/96 Cyberlink AG
193.247.0.0 193.247.31.255 8192 28/05/97  
194.29.0.0 194.29.31.255 8192 09/01/96 Sunrise GmbH
91.190.0.0 91.190.31.255 8192 27/11/06 GIB-Solutions AG
194.124.0.0 194.124.31.255 8192 01/09/93  
195.186.0.0 195.186.31.255 8192 05/09/96 Swisscom (Schweiz) AG
194.148.32.0 194.148.63.255 8192 04/04/96 VTX Services SA
194.148.0.0 194.148.31.255 8192 08/12/95 VTX Services SA
195.176.224.0 195.176.255.255 8192 18/04/96 SWITCH
92.240.96.0 92.240.127.255 8192 20/11/07 netplus.ch SA
194.38.160.0 194.38.191.255 8192 08/07/96 VTX Services SA
194.38.64.0 194.38.95.255 8192 12/06/96 VTX Services SA
88.85.0.0 88.85.31.255 8192 24/01/06 Ello communications S.A.
194.41.64.0 194.41.95.255 8192 13/10/94  
88.84.0.0 88.84.31.255 8192 12/01/06 Elektrizitaets- und Wasserwerk der Stadt Buchs SG
195.176.160.0 195.176.191.255 8192 18/04/96 SWITCH
145.40.224.0 145.40.255.255 8192 01/09/93  
83.68.192.0 83.68.223.255 8192 19/05/04 Ello communications S.A.
212.120.32.0 212.120.63.255 8192 30/01/08 NorthC Schweiz AG
83.166.128.0 83.166.159.255 8192 08/06/04 Infomaniak Network SA
212.120.0.0 212.120.31.255 8192 24/09/98 Netcetera AG
82.192.224.0 82.192.255.255 8192 29/09/03 Genossenschaft GGA Maur
82.197.160.0 82.197.191.255 8192 07/11/03 Init7 (Switzerland) Ltd.
82.195.224.0 82.195.255.255 8192 27/10/03 green.ch AG
213.238.0.0 213.238.31.255 8192 03/11/08 netplus.ch SA
158.181.96.0 158.181.127.255 8192 14/11/11 WWZ Telekom AG
213.160.32.0 213.160.63.255 8192 30/11/00 Genossenschaft GGA Maur
84.16.64.0 84.16.95.255 8192 08/07/04 Infomaniak Network SA
212.109.64.0 212.109.95.255 8192 08/02/99 VTX Services SA
213.162.0.0 213.162.31.255 8192 14/12/99 VTX Services SA
83.222.128.0 83.222.159.255 8192 23/04/04 senseLAN GmbH
46.234.32.0 46.234.63.255 8192 09/02/11 Kantonsschule Zug
62.220.128.0 62.220.159.255 8192 27/06/00 Saitis Network, N.Desir
62.240.192.0 62.240.223.255 8192 03/07/00 Zuercher Kantonalbank
62.204.96.0 62.204.127.255 8192 01/10/01 Quickline AG
77.239.32.0 77.239.63.255 8192 01/03/07 GA Weissenstein GmbH
212.101.0.0 212.101.31.255 8192 09/11/98 BSE Software GmbH
158.220.32.0 158.220.63.255 8192 24/11/94  
212.98.32.0 212.98.63.255 8192 06/07/99 Sunrise GmbH
78.155.0.0 78.155.31.255 8192 24/07/07 netplus.ch SA
62.32.0.0 62.32.31.255 8192 01/05/97 Genossenschaft GGA Maur
62.48.0.0 62.48.31.255 8192 01/05/97 Internet Business Solutions AG
82.146.192.0 82.146.223.255 8192 25/06/03 netplusFR SA
145.40.192.0 145.40.223.255 8192 01/09/93 Iway AG
79.134.224.0 79.134.255.255 8192 24/10/07 Andreas Fink trading as Fink Telecom Services GmbH
212.117.192.0 212.117.223.255 8192 25/05/99 Backbone Solutions AG
62.48.96.0 62.48.127.255 8192 25/07/01 Ticinocom SA
62.65.128.0 62.65.159.255 8192 24/07/00 Netstream Holding AG
37.252.128.0 37.252.159.255 8192 19/04/12 Neocarrier Communications Sarl
212.90.192.0 212.90.223.255 8192 06/05/99 Swisscom (Schweiz) AG
212.94.32.0 212.94.63.255 8192 09/06/99 acdalis ag
213.202.32.0 213.202.63.255 8192 12/12/01 Kabelfernsehen Bodeli AG
81.6.0.0 81.6.31.255 8192 13/06/02 green.ch AG
178.208.160.0 178.208.191.255 8192 29/03/10  
85.195.224.0 85.195.255.255 8192 13/01/05 Init7 (Switzerland) Ltd.
178.211.224.0 178.211.255.255 8192 09/08/10 VO Energies Multimedia SA
178.209.32.0 178.209.63.255 8192 06/05/10 Nine Internet Solutions AG
81.7.224.0 81.7.255.255 8192 10/09/02 Sunrise GmbH
212.117.96.0 212.117.127.255 8192 30/11/99 Swisscom (Schweiz) AG
62.108.128.0 62.108.159.255 8192 23/06/00 CBS Interactive GmbH
77.237.192.0 77.237.223.255 8192 07/02/07 TON Total optical Networks AG
212.80.96.0 212.80.127.255 8192 28/10/99 SOFTEC AG
5.149.32.0 5.149.63.255 8192 16/07/12 Localnet AG
213.189.128.0 213.189.159.255 8192 14/02/00 Cyberlink AG
77.220.64.0 77.220.95.255 8192 20/03/07 AS5398 SA
213.213.160.0 213.213.191.255 8192 11/07/03 NorthC Schweiz AG
213.221.128.0 213.221.159.255 8192 06/07/00 netplus.ch SA
213.180.160.0 213.180.191.255 8192 17/07/01 Swisscom (Schweiz) AG
176.10.96.0 176.10.127.255 8192 18/05/11 Datasource AG
37.0.32.0 37.0.63.255 8192 08/12/11 Canal Saturne S.A.
213.188.32.0 213.188.63.255 8192 06/02/01 Genossenschaft GGA Maur
213.188.224.0 213.188.255.255 8192 20/03/03 ImproWare AG
212.103.64.0 212.103.95.255 8192 05/02/99 NTS workspace AG
213.156.224.0 213.156.255.255 8192 30/01/03 Open Systems AG
213.158.128.0 213.158.159.255 8192 03/02/00 Cyberlink AG
178.174.96.0 178.174.127.255 8192 27/04/10 Alfred Leu
178.174.64.0 178.174.95.255 8192 27/04/10 Swisscom (Schweiz) AG
85.90.0.0 85.90.31.255 8192 08/11/04 netplusFR SA
146.185.64.0 146.185.95.255 8192 13/07/11 St. Gallisch-Appenzellische Kraftwerke AG
31.11.0.0 31.11.31.255 8192 14/04/11 ImproWare AG
194.56.96.0 194.56.123.255 7168 01/09/93  
138.124.228.0 138.124.255.255 7168 01/09/93  
194.40.212.0 194.40.235.255 6144 01/09/93  
192.33.87.0 192.33.110.255 6144 30/10/87  
193.0.32.0 193.0.55.255 6144 08/01/98  
193.134.8.0 193.134.31.255 6144 28/05/97  
193.5.192.0 193.5.215.255 6144 26/05/97  
193.188.224.0 193.188.247.255 6144 12/01/96  
192.42.180.0 192.42.201.255 5632 18/10/88  
194.9.96.0 194.9.116.255 5376 14/04/98  
