In the following table, you can find all major IP addresses blocks allocated for Netherlands.
Most of these IP blocks are assigned for Internet providers and hosting companies.
You can click the column header in order to sort the list by another field.
If you want to find the IP addresses blocks of other countries, click here.
If you want to download this IP addresses list in comma-separated values file (csv), click here.
175.110.112.0 | 175.110.127.255 | 4096 | 20/05/20 | WorldStream B.V. |
168.199.0.0 | 168.199.255.255 | 65536 | 10/11/15 | Darkness Reigns (Holding) B.V. |
23.108.208.0 | 23.108.223.255 | 4096 | 24/07/13 | Servers.com B.V. |
23.109.0.0 | 23.109.255.255 | 65536 | 24/07/13 | Servers.com B.V. |
23.111.80.0 | 23.111.95.255 | 4096 | 24/07/13 | Servers.com B.V. |
23.111.16.0 | 23.111.31.255 | 4096 | 24/07/13 | Servers.com B.V. |
23.111.224.0 | 23.111.239.255 | 4096 | 24/07/13 | Servers.com B.V. |
23.83.112.0 | 23.83.127.255 | 4096 | 06/05/13 | Servers.com B.V. |
172.255.0.0 | 172.255.15.255 | 4096 | 13/03/13 | Servers.com B.V. |
172.255.96.0 | 172.255.111.255 | 4096 | 13/03/13 | Servers.com B.V. |
172.255.192.0 | 172.255.207.255 | 4096 | 13/03/13 | Servers.com B.V. |
172.255.224.0 | 172.255.239.255 | 4096 | 13/03/13 | Servers.com B.V. |
192.95.80.0 | 192.95.95.255 | 4096 | 30/01/13 | Darkness Reigns (Holding) B.V. |
5.255.64.0 | 5.255.95.255 | 8192 | 14/09/12 | Serverius Holding B.V. |
5.255.96.0 | 5.255.127.255 | 8192 | 14/09/12 | The Infrastructure Group B.V. |
5.206.208.0 | 5.206.223.255 | 4096 | 05/09/12 | e-Quest IT Projecten B.V. |
84.39.0.0 | 84.39.31.255 | 8192 | 31/08/12 | KPN B.V. |
5.200.0.0 | 5.200.31.255 | 8192 | 29/08/12 | i3D.net B.V |
5.199.144.0 | 5.199.159.255 | 4096 | 28/08/12 | KPN B.V. |
151.236.128.0 | 151.236.143.255 | 4096 | 14/08/12 | NCCW B.V. |
151.236.144.0 | 151.236.159.255 | 4096 | 14/08/12 | Eurofiber Nederland BV |
5.153.0.0 | 5.153.63.255 | 16384 | 19/07/12 | IBM Cloud International B.V. |
5.132.0.0 | 5.132.127.255 | 32768 | 02/07/12 | T-Mobile Thuis BV |
5.104.112.0 | 5.104.127.255 | 4096 | 28/06/12 | F2X Operator B.V. |
5.79.64.0 | 5.79.127.255 | 16384 | 14/06/12 | LeaseWeb Netherlands B.V. |
5.10.64.0 | 5.10.127.255 | 16384 | 27/04/12 | IBM Cloud International B.V. |
5.2.64.0 | 5.2.79.255 | 4096 | 27/04/12 | The Infrastructure Group B.V. |
37.251.0.0 | 37.251.127.255 | 32768 | 18/04/12 | KPN B.V. |
37.247.32.0 | 37.247.47.255 | 4096 | 17/04/12 | Eurofiber Cloud Infra B.V. |
37.188.64.0 | 37.188.79.255 | 4096 | 20/03/12 | KPN B.V. |
164.138.64.0 | 164.138.79.255 | 4096 | 19/03/12 | HCL Technologies B.V. |
37.153.192.0 | 37.153.255.255 | 16384 | 13/03/12 | Routit BV |
37.97.128.0 | 37.97.255.255 | 32768 | 02/02/12 | Signet B.V. |
37.74.0.0 | 37.74.255.255 | 65536 | 27/01/12 | KPN B.V. |
37.72.96.0 | 37.72.111.255 | 4096 | 26/01/12 | DODW Holding B.V. |
37.48.64.0 | 37.48.127.255 | 16384 | 24/01/12 | LeaseWeb Netherlands B.V. |
37.58.64.0 | 37.58.127.255 | 16384 | 16/01/12 | IBM Cloud International B.V. |
37.46.112.0 | 37.46.127.255 | 4096 | 13/01/12 | AltusHost B.V. |
37.26.112.0 | 37.26.127.255 | 4096 | 27/12/11 | Akamai International B.V. |
37.17.208.0 | 37.17.223.255 | 4096 | 19/12/11 | Signet B.V. |
37.10.0.0 | 37.10.63.255 | 16384 | 15/12/11 | Booking.com BV |
37.0.80.0 | 37.0.95.255 | 4096 | 08/12/11 | Routit BV |
176.223.144.0 | 176.223.159.255 | 4096 | 29/11/11 | TriNed B.V. |
134.19.176.0 | 134.19.191.255 | 4096 | 04/11/11 | Global Layer B.V. |
128.204.192.0 | 128.204.207.255 | 4096 | 13/10/11 | Snel.com B.V. |
128.127.32.0 | 128.127.47.255 | 4096 | 07/10/11 | KPN B.V. |
159.253.128.0 | 159.253.159.255 | 8192 | 21/09/11 | IBM Cloud International B.V. |
62.207.0.0 | 62.207.255.255 | 65536 | 31/08/11 | KPN B.V. |
93.154.0.0 | 93.154.127.255 | 32768 | 31/08/11 | KPN B.V. |
149.210.128.0 | 149.210.255.255 | 32768 | 17/08/11 | Signet B.V. |
216.172.64.0 | 216.172.79.255 | 4096 | 07/07/11 | Expereo International BV |
141.138.192.0 | 141.138.207.255 | 4096 | 01/07/11 | Signet B.V. |
141.105.0.0 | 141.105.15.255 | 4096 | 24/06/11 | KPN B.V. |
141.101.176.0 | 141.101.191.255 | 4096 | 23/06/11 | LeaderTelecom B.V. |
141.101.208.0 | 141.101.223.255 | 4096 | 23/06/11 | LeaderTelecom B.V. |
141.101.240.0 | 141.101.255.255 | 4096 | 23/06/11 | LeaderTelecom B.V. |
176.74.224.0 | 176.74.255.255 | 8192 | 17/06/11 | Signet B.V. |
176.56.224.0 | 176.56.239.255 | 4096 | 30/05/11 | RouteLabel V.O.F. |
31.223.160.0 | 31.223.175.255 | 4096 | 16/05/11 | Signet B.V. |
31.204.128.0 | 31.204.159.255 | 8192 | 29/04/11 | i3D.net B.V |
31.201.0.0 | 31.201.255.255 | 65536 | 28/04/11 | T-Mobile Thuis BV |
31.192.112.0 | 31.192.127.255 | 4096 | 21/04/11 | Viking Host B.V. |
31.187.128.0 | 31.187.255.255 | 32768 | 25/03/11 | Odido Netherlands B.V. |
31.20.0.0 | 31.21.255.255 | 131072 | 25/03/11 | Odido Netherlands B.V. |
31.136.0.0 | 31.139.255.255 | 262144 | 01/03/11 | Vodafone Libertel B.V. |
31.184.64.0 | 31.184.127.255 | 16384 | 01/03/11 | Odido Netherlands B.V. |
31.151.0.0 | 31.151.255.255 | 65536 | 17/02/11 | Ziggo Services B.V. |
46.229.160.0 | 46.229.175.255 | 4096 | 17/02/11 | DataWeb Global Group B.V. |
31.149.0.0 | 31.149.255.255 | 65536 | 16/02/11 | KPN B.V. |
31.160.0.0 | 31.161.255.255 | 131072 | 16/02/11 | KPN B.V. |
109.202.96.0 | 109.202.111.255 | 4096 | 10/02/11 | Global Layer B.V. |
46.249.32.0 | 46.249.63.255 | 8192 | 29/12/10 | Serverius Holding B.V. |
46.244.96.0 | 46.244.127.255 | 8192 | 28/12/10 | A2B IP B.V. |
46.244.48.0 | 46.244.63.255 | 4096 | 28/12/10 | Netvisit B.V. |
46.244.0.0 | 46.244.31.255 | 8192 | 28/12/10 | A2B IP B.V. |
46.248.0.0 | 46.248.31.255 | 8192 | 17/12/10 | FedEx Express International B.V. |
46.166.128.0 | 46.166.159.255 | 8192 | 16/12/10 | NForce Entertainment B.V. |
46.166.176.0 | 46.166.191.255 | 4096 | 16/12/10 | NForce Entertainment B.V. |
46.23.80.0 | 46.23.95.255 | 4096 | 02/12/10 | High5! B.V. |
46.38.192.0 | 46.38.223.255 | 8192 | 30/11/10 | iunxi B.V. |
46.22.176.0 | 46.22.191.255 | 4096 | 29/11/10 | Intermax Group B.V. |
46.161.208.0 | 46.161.223.255 | 4096 | 22/11/10 | Access2.IT Group B.V. |
46.21.224.0 | 46.21.239.255 | 4096 | 15/11/10 | Signet B.V. |
46.21.160.0 | 46.21.175.255 | 4096 | 04/11/10 | DataFiber Group B.V. |
46.144.0.0 | 46.145.255.255 | 131072 | 04/10/10 | KPN B.V. |
46.129.0.0 | 46.129.255.255 | 65536 | 04/10/10 | Ziggo Services B.V. |
2.16.0.0 | 2.23.255.255 | 524288 | 10/09/10 | Akamai International B.V. |
178.239.192.0 | 178.239.207.255 | 4096 | 10/09/10 | Legaco Networks B.V. |
46.44.128.0 | 46.44.191.255 | 16384 | 27/08/10 | Routit BV |
80.82.64.0 | 80.82.79.255 | 4096 | 16/08/10 | FiberXpress BV |
81.24.96.0 | 81.24.111.255 | 4096 | 13/08/10 | Solcon Internetdiensten B.V. |
212.7.192.0 | 212.7.207.255 | 4096 | 12/08/10 | LeaseWeb Netherlands B.V. |
79.142.64.0 | 79.142.79.255 | 4096 | 11/08/10 | AltusHost B.V. |
178.239.48.0 | 178.239.63.255 | 4096 | 03/08/10 | Netrouting B.V. |
178.238.96.0 | 178.238.111.255 | 4096 | 16/07/10 | Enreach Netherlands B.V. |
213.152.160.0 | 213.152.191.255 | 8192 | 09/07/10 | Global Layer B.V. |
89.248.128.0 | 89.248.143.255 | 4096 | 05/07/10 | Schiphol Telematics B.V. |
178.237.32.0 | 178.237.47.255 | 4096 | 21/06/10 | Schuberg Philis B.V. |
217.26.96.0 | 217.26.111.255 | 4096 | 07/06/10 | KPN B.V. |
173.243.96.0 | 173.243.111.255 | 4096 | 01/06/10 | |
212.78.192.0 | 212.78.223.255 | 8192 | 31/05/10 | Vodafone Libertel B.V. |
212.114.96.0 | 212.114.127.255 | 8192 | 28/05/10 | BIT BV |
178.19.112.0 | 178.19.127.255 | 4096 | 17/05/10 | Draijer Jacobus Jan trading as Maenda Media |
81.30.32.0 | 81.30.47.255 | 4096 | 07/05/10 | Signet B.V. |
178.18.128.0 | 178.18.143.255 | 4096 | 16/04/10 | Eurofiber Cloud Infra B.V. |
178.18.80.0 | 178.18.95.255 | 4096 | 12/04/10 | Signet B.V. |
178.224.0.0 | 178.231.255.255 | 524288 | 08/04/10 | Odido Netherlands B.V. |
178.18.16.0 | 178.18.31.255 | 4096 | 07/04/10 | FiberMax Networks BV |
213.179.192.0 | 213.179.223.255 | 8192 | 17/03/10 | i3D.net B.V |
109.201.128.0 | 109.201.159.255 | 8192 | 12/02/10 | NForce Entertainment B.V. |
109.200.192.0 | 109.200.223.255 | 8192 | 10/02/10 | i3D.net B.V |
178.162.128.0 | 178.162.191.255 | 16384 | 05/02/10 | LeaseWeb Netherlands B.V. |
109.237.208.0 | 109.237.223.255 | 4096 | 18/01/10 | Savvii B.V. |
109.237.64.0 | 109.237.79.255 | 4096 | 12/01/10 | Xentech B.V. |
212.57.48.0 | 212.57.63.255 | 4096 | 11/01/10 | Nextpertise B.V. |
178.84.0.0 | 178.85.255.255 | 131072 | 19/12/09 | Ziggo Services B.V. |
109.236.80.0 | 109.236.95.255 | 4096 | 04/12/09 | WorldStream B.V. |
109.109.96.0 | 109.109.127.255 | 8192 | 05/11/09 | DELTA Fiber Nederland B.V. |
78.152.32.0 | 78.152.63.255 | 8192 | 02/10/09 | GTT Communications Netherlands B.V. |
109.106.160.0 | 109.106.191.255 | 8192 | 30/09/09 | CLDIN B.V. |
212.121.96.0 | 212.121.127.255 | 8192 | 28/09/09 | Routit BV |
109.72.176.0 | 109.72.191.255 | 4096 | 23/09/09 | InTWO Netherlands BV |
109.72.80.0 | 109.72.95.255 | 4096 | 10/09/09 | CLDIN B.V. |
213.109.112.0 | 213.109.127.255 | 4096 | 09/09/09 | |
109.72.32.0 | 109.72.47.255 | 4096 | 08/09/09 | KPN B.V. |
109.32.0.0 | 109.39.255.255 | 524288 | 31/08/09 | Vodafone Libertel B.V. |
95.142.96.0 | 95.142.111.255 | 4096 | 29/07/09 | Schuberg Philis B.V. |
188.126.96.0 | 188.126.127.255 | 8192 | 23/07/09 | Copaco Cloud B.V. |
95.142.48.0 | 95.142.63.255 | 4096 | 22/07/09 | @Inet Technology Consultancy B.V. |
188.72.192.0 | 188.72.255.255 | 16384 | 09/07/09 | Webzilla B.V. |
188.72.80.0 | 188.72.95.255 | 4096 | 09/07/09 | LeaderTelecom B.V. |
217.149.128.0 | 217.149.143.255 | 4096 | 07/07/09 | Signet B.V. |
94.231.240.0 | 94.231.255.255 | 4096 | 23/06/09 | |
188.200.0.0 | 188.207.255.255 | 524288 | 05/06/09 | KPN B.V. |
188.142.0.0 | 188.142.127.255 | 32768 | 05/06/09 | KPN B.V. |
188.122.64.0 | 188.122.95.255 | 8192 | 22/05/09 | i3D.net B.V |
188.88.0.0 | 188.91.255.255 | 262144 | 11/05/09 | Odido Netherlands B.V. |
188.209.48.0 | 188.209.63.255 | 4096 | 08/05/09 | NForce Entertainment B.V. |
80.246.176.0 | 80.246.191.255 | 4096 | 24/04/09 | KPN B.V. |
190.106.160.0 | 190.106.191.255 | 8192 | 22/04/09 | Roberscheuten B.V. |
188.120.32.0 | 188.120.47.255 | 4096 | 17/04/09 | LeaderTelecom B.V. |
80.94.64.0 | 80.94.79.255 | 4096 | 08/04/09 | GTT Communications Netherlands B.V. |
217.21.192.0 | 217.21.207.255 | 4096 | 27/03/09 | OSSO B.V. |
188.34.32.0 | 188.34.63.255 | 8192 | 19/03/09 | DataWeb B.V. |
188.34.0.0 | 188.34.31.255 | 8192 | 19/03/09 | DataWeb B.V. |
213.247.64.0 | 213.247.127.255 | 16384 | 17/03/09 | Routit BV |
81.95.144.0 | 81.95.159.255 | 4096 | 16/03/09 | IBM Cloud International B.V. |
81.30.64.0 | 81.30.79.255 | 4096 | 16/03/09 | F2X Operator B.V. |
68.67.0.0 | 68.67.15.255 | 4096 | 06/03/09 | |
95.155.160.0 | 95.155.175.255 | 4096 | 04/03/09 | Trixit Holding B.V. |
95.155.128.0 | 95.155.159.255 | 8192 | 04/03/09 | Trixit Holding B.V. |
67.22.32.0 | 67.22.47.255 | 4096 | 13/02/09 | Viking Host B.V. |
95.152.128.0 | 95.152.191.255 | 16384 | 13/02/09 | KPN B.V. |
95.211.0.0 | 95.211.255.255 | 65536 | 05/02/09 | LeaseWeb Netherlands B.V. |
217.23.0.0 | 217.23.15.255 | 4096 | 04/02/09 | WorldStream B.V. |
95.170.64.0 | 95.170.95.255 | 8192 | 03/02/09 | Signet B.V. |
95.100.0.0 | 95.101.255.255 | 131072 | 02/02/09 | Akamai International B.V. |
95.96.0.0 | 95.97.255.255 | 131072 | 12/01/09 | Ziggo Services B.V. |
95.98.0.0 | 95.99.255.255 | 131072 | 12/01/09 | Odido Netherlands B.V. |
95.168.160.0 | 95.168.175.255 | 4096 | 06/01/09 | LeaseWeb Netherlands B.V. |
95.36.0.0 | 95.36.255.255 | 65536 | 18/11/08 | Odido Netherlands B.V. |
94.229.48.0 | 94.229.63.255 | 4096 | 12/11/08 | KPN B.V. |
213.163.64.0 | 213.163.95.255 | 8192 | 12/11/08 | i3D.net B.V |
94.228.208.0 | 94.228.223.255 | 4096 | 06/11/08 | Netrouting B.V. |
94.228.128.0 | 94.228.143.255 | 4096 | 29/10/08 | Prolocation B.V. |
217.27.224.0 | 217.27.239.255 | 4096 | 13/10/08 | DDFR IT Infra & Security B.V. |
94.103.144.0 | 94.103.159.255 | 4096 | 15/09/08 | Eurofiber Cloud Infra B.V. |
94.103.16.0 | 94.103.31.255 | 4096 | 11/09/08 | Equinix (Netherlands) B.V. |
94.157.0.0 | 94.157.255.255 | 65536 | 03/09/08 | Odido Netherlands B.V. |
94.102.48.0 | 94.102.63.255 | 4096 | 29/08/08 | FiberXpress BV |
94.169.0.0 | 94.169.255.255 | 65536 | 28/08/08 | Liberty Global B.V. |
94.168.0.0 | 94.168.255.255 | 65536 | 28/08/08 | Liberty Global B.V. |
94.170.0.0 | 94.171.255.255 | 131072 | 28/08/08 | Liberty Global B.V. |
94.75.192.0 | 94.75.255.255 | 16384 | 24/07/08 | LeaseWeb Netherlands B.V. |
94.208.0.0 | 94.215.255.255 | 524288 | 22/07/08 | Ziggo B.V. |
93.175.176.0 | 93.175.191.255 | 4096 | 21/07/08 | |
80.246.192.0 | 80.246.207.255 | 4096 | 21/07/08 | Signet B.V. |
62.100.208.0 | 62.100.223.255 | 4096 | 09/07/08 | A&F Networks B.V. |
93.186.176.0 | 93.186.191.255 | 4096 | 01/07/08 | Fundaments B.V. |
93.158.208.0 | 93.158.223.255 | 4096 | 30/05/08 | Serverius Holding B.V. |
93.184.96.0 | 93.184.111.255 | 4096 | 27/05/08 | Duocast B.V. |
93.125.128.0 | 93.125.255.255 | 32768 | 17/04/08 | Odido Netherlands B.V. |
80.247.160.0 | 80.247.175.255 | 4096 | 08/04/08 | Denit B.V. |
93.88.144.0 | 93.88.159.255 | 4096 | 25/03/08 | Trixit Holding B.V. |
81.24.0.0 | 81.24.15.255 | 4096 | 22/02/08 | Fuga b.v. |
213.206.192.0 | 213.206.255.255 | 16384 | 14/02/08 | ML Consultancy |
213.174.128.0 | 213.174.159.255 | 8192 | 17/01/08 | DataWeb Global Group B.V. |
93.117.192.0 | 93.117.255.255 | 16384 | 21/12/07 | Vodafone Libertel B.V. |
93.119.0.0 | 93.119.15.255 | 4096 | 21/12/07 | Signet B.V. |
92.50.0.0 | 92.50.63.255 | 16384 | 17/12/07 | Darkness Reigns (Holding) B.V. |
92.254.0.0 | 92.254.127.255 | 32768 | 12/12/07 | Odido Netherlands B.V. |
213.171.128.0 | 213.171.159.255 | 8192 | 11/12/07 | Accenture B. V. |
79.143.208.0 | 79.143.223.255 | 4096 | 28/11/07 | Global-e ICT solutions B.V. |
92.48.192.0 | 92.48.255.255 | 16384 | 15/11/07 | We Dare B.V. |
92.122.0.0 | 92.123.255.255 | 131072 | 13/11/07 | Akamai International B.V. |
92.120.0.0 | 92.121.255.255 | 131072 | 06/11/07 | NXP Semiconductors Netherlands B.V. |
91.141.128.0 | 91.141.255.255 | 32768 | 06/11/07 | Odido Netherlands B.V. |
92.235.96.0 | 92.235.127.255 | 8192 | 31/10/07 | Liberty Global B.V. |
92.235.128.0 | 92.235.255.255 | 32768 | 31/10/07 | Liberty Global B.V. |
92.235.0.0 | 92.235.63.255 | 16384 | 31/10/07 | Liberty Global B.V. |
92.108.0.0 | 92.111.255.255 | 262144 | 23/10/07 | Ziggo Services B.V. |
78.27.0.0 | 78.27.63.255 | 16384 | 05/09/07 | Odido Netherlands B.V. |
81.28.80.0 | 81.28.95.255 | 4096 | 03/09/07 | Enreach Netherlands B.V. |
165.114.0.0 | 165.114.255.255 | 65536 | 22/08/07 | |
134.27.0.0 | 134.27.255.255 | 65536 | 22/08/07 | |
78.140.128.0 | 78.140.191.255 | 16384 | 29/06/07 | Webzilla B.V. |
78.108.128.0 | 78.108.143.255 | 4096 | 20/06/07 | Signet B.V. |
92.68.0.0 | 92.69.255.255 | 131072 | 19/06/07 | KPN B.V. |
92.64.0.0 | 92.67.255.255 | 262144 | 19/06/07 | KPN B.V. |
92.70.0.0 | 92.70.255.255 | 65536 | 19/06/07 | KPN B.V. |
92.71.192.0 | 92.71.255.255 | 16384 | 19/06/07 | KPN B.V. |
78.103.0.0 | 78.103.255.255 | 65536 | 04/06/07 | Liberty Global B.V. |
77.93.64.0 | 77.93.95.255 | 8192 | 15/05/07 | Proxility B.V. |
91.123.240.0 | 91.123.255.255 | 4096 | 14/05/07 | |
77.245.80.0 | 77.245.95.255 | 4096 | 18/04/07 | KPN B.V. |
77.222.64.0 | 77.222.95.255 | 8192 | 10/04/07 | Virtu Secure Webservices B.V. |
77.243.224.0 | 77.243.239.255 | 4096 | 19/03/07 | Eurofiber Cloud Infra B.V. |
77.243.160.0 | 77.243.175.255 | 4096 | 14/03/07 | Red Bee Media B.V. |
77.242.112.0 | 77.242.127.255 | 4096 | 01/03/07 | DataWeb B.V. |
84.38.224.0 | 84.38.239.255 | 4096 | 01/03/07 | |
77.241.224.0 | 77.241.239.255 | 4096 | 14/02/07 | Schiphol Telematics B.V. |
77.248.0.0 | 77.251.255.255 | 262144 | 26/01/07 | Ziggo Services B.V. |
77.60.0.0 | 77.63.255.255 | 262144 | 04/01/07 | KPN B.V. |
91.190.96.0 | 91.190.111.255 | 4096 | 29/12/06 | Legaco Networks B.V. |
77.233.32.0 | 77.233.63.255 | 8192 | 19/12/06 | Caveo Internet BV |
91.123.0.0 | 91.123.15.255 | 4096 | 28/11/06 | Roberscheuten B.V. |
90.145.0.0 | 90.145.255.255 | 65536 | 17/11/06 | Eurofiber Nederland BV |
91.148.192.0 | 91.148.255.255 | 16384 | 13/11/06 | Base IP B.V. |
77.160.0.0 | 77.175.255.255 | 1048576 | 02/11/06 | KPN B.V. |
91.142.240.0 | 91.142.255.255 | 4096 | 25/10/06 | Signet B.V. |
89.221.176.0 | 89.221.191.255 | 4096 | 09/10/06 | Ram Mobile Data (Netherlands) B.V. |
91.184.0.0 | 91.184.31.255 | 8192 | 03/10/06 | Hostnet B.V. |
89.21.160.0 | 89.21.191.255 | 8192 | 27/09/06 | Globecomm Europe B.V. |
89.21.0.0 | 89.21.31.255 | 8192 | 14/09/06 | Equinix (EMEA) Acquisition Enterprises B.V. |
89.255.0.0 | 89.255.63.255 | 16384 | 12/09/06 | Enreach Netherlands B.V. |
89.20.160.0 | 89.20.191.255 | 8192 | 05/09/06 | Eurofiber Nederland BV |
89.30.128.0 | 89.30.191.255 | 16384 | 01/09/06 | Accenture B. V. |
89.30.240.0 | 89.30.255.255 | 4096 | 01/09/06 | Accenture B. V. |
89.30.192.0 | 89.30.223.255 | 8192 | 01/09/06 | Accenture B. V. |
89.20.64.0 | 89.20.95.255 | 8192 | 30/08/06 | Systemec BV |
89.18.160.0 | 89.18.191.255 | 8192 | 14/08/06 | Accenture B. V. |
89.250.64.0 | 89.250.79.255 | 4096 | 04/08/06 | Xentech B.V. |
89.248.160.0 | 89.248.175.255 | 4096 | 11/07/06 | FiberXpress BV |
89.220.0.0 | 89.220.127.255 | 32768 | 05/07/06 | Ziggo Services B.V. |
89.220.128.0 | 89.220.255.255 | 32768 | 05/07/06 | Ziggo B.V. |
89.205.128.0 | 89.205.255.255 | 32768 | 08/05/06 | Odido Netherlands B.V. |
81.93.48.0 | 81.93.63.255 | 4096 | 08/05/06 | Denit B.V. |
81.92.176.0 | 81.92.191.255 | 4096 | 04/05/06 | DDFR IT Infra & Security B.V. |
89.188.0.0 | 89.188.31.255 | 8192 | 04/05/06 | Duocast B.V. |
89.184.160.0 | 89.184.191.255 | 8192 | 31/03/06 | Enreach Netherlands B.V. |
89.200.0.0 | 89.200.127.255 | 32768 | 30/03/06 | KPN B.V. |
89.105.192.0 | 89.105.223.255 | 8192 | 17/03/06 | NovoServe B.V. |
89.104.176.0 | 89.104.191.255 | 4096 | 13/03/06 | i3D.net B.V |
81.26.208.0 | 81.26.223.255 | 4096 | 06/03/06 | Denit B.V. |
89.149.192.0 | 89.149.255.255 | 16384 | 23/02/06 | LeaseWeb Netherlands B.V. |
89.98.0.0 | 89.99.255.255 | 131072 | 20/02/06 | Ziggo Services B.V. |
81.24.48.0 | 81.24.63.255 | 4096 | 17/02/06 | KPN B.V. |
81.29.208.0 | 81.29.223.255 | 4096 | 09/02/06 | Equinix (EMEA) Acquisition Enterprises B.V. |
88.85.64.0 | 88.85.95.255 | 8192 | 08/02/06 | Webzilla B.V. |
89.146.0.0 | 89.146.63.255 | 16384 | 02/02/06 | Routit BV |
88.221.0.0 | 88.221.255.255 | 65536 | 01/02/06 | Akamai International B.V. |
88.159.0.0 | 88.159.255.255 | 65536 | 27/01/06 | KPN B.V. |
213.249.64.0 | 213.249.95.255 | 8192 | 20/01/06 | Metaregistrar B.V. |
81.21.176.0 | 81.21.191.255 | 4096 | 17/01/06 | Iddink Digital B.V. |
81.18.240.0 | 81.18.255.255 | 4096 | 02/01/06 | Odido Netherlands B.V. |
80.255.240.0 | 80.255.255.255 | 4096 | 19/12/05 | Signet B.V. |
88.211.128.0 | 88.211.191.255 | 16384 | 07/12/05 | Ziggo Services B.V. |
88.80.160.0 | 88.80.175.255 | 4096 | 30/11/05 | Equinix (EMEA) Acquisition Enterprises B.V. |
80.252.80.0 | 80.252.95.255 | 4096 | 25/11/05 | Equinix (EMEA) Acquisition Enterprises B.V. |
87.255.32.0 | 87.255.63.255 | 8192 | 07/11/05 | LeaseWeb Network B.V. |
88.208.0.0 | 88.208.63.255 | 16384 | 24/10/05 | DataWeb Global Group B.V. |
87.253.128.0 | 87.253.159.255 | 8192 | 06/10/05 | Signet B.V. |
87.252.192.0 | 87.252.223.255 | 8192 | 23/09/05 | Equinix (EMEA) Acquisition Enterprises B.V. |
87.251.32.0 | 87.251.63.255 | 8192 | 09/09/05 | BIT BV |
87.250.128.0 | 87.250.159.255 | 8192 | 06/09/05 | KPN B.V. |
85.255.208.0 | 85.255.223.255 | 4096 | 29/08/05 | |
87.249.96.0 | 87.249.127.255 | 8192 | 26/08/05 | Virtu Secure Webservices B.V. |
87.99.128.0 | 87.99.255.255 | 32768 | 22/08/05 | DELTA Fiber Nederland B.V. |
87.98.0.0 | 87.98.127.255 | 32768 | 09/08/05 | CITIC Telecom CPC Netherlands B.V. |
87.233.0.0 | 87.233.255.255 | 65536 | 07/07/05 | True B.V. |
87.195.0.0 | 87.195.255.255 | 65536 | 17/06/05 | Solcon Internetdiensten B.V. |
87.208.0.0 | 87.215.255.255 | 524288 | 02/06/05 | Odido Netherlands B.V. |
85.234.224.0 | 85.234.239.255 | 4096 | 03/05/05 | PQR B.V. |
85.233.192.0 | 85.233.223.255 | 8192 | 25/04/05 | Equinix (EMEA) Acquisition Enterprises B.V. |
86.48.128.0 | 86.48.255.255 | 32768 | 14/04/05 | Expereo International BV |
85.223.0.0 | 85.223.127.255 | 32768 | 05/04/05 | Odido Netherlands B.V. |
213.207.64.0 | 213.207.127.255 | 16384 | 30/03/05 | ML Consultancy |
86.80.0.0 | 86.95.255.255 | 1048576 | 23/03/05 | KPN B.V. |
85.222.240.0 | 85.222.255.255 | 4096 | 22/03/05 | IP Visie Networking B.V. |
85.17.0.0 | 85.17.255.255 | 65536 | 11/03/05 | LeaseWeb Netherlands B.V. |
85.12.0.0 | 85.12.63.255 | 16384 | 04/03/05 | Base IP B.V. |
85.10.160.0 | 85.10.191.255 | 8192 | 22/02/05 | Signet B.V. |
85.10.128.0 | 85.10.159.255 | 8192 | 22/02/05 | Signet B.V. |
85.113.224.0 | 85.113.255.255 | 8192 | 15/02/05 | KPN B.V. |
85.198.32.0 | 85.198.47.255 | 4096 | 31/01/05 | Roberscheuten B.V. |
85.203.0.0 | 85.203.63.255 | 16384 | 12/01/05 | Falco Networks B.V. |
85.190.96.0 | 85.190.127.255 | 8192 | 13/12/04 | Hostnet B.V. |
85.92.128.0 | 85.92.159.255 | 8192 | 03/12/04 | Accenture B. V. |
81.201.112.0 | 81.201.127.255 | 4096 | 16/11/04 | Equinix (EMEA) Acquisition Enterprises B.V. |
85.90.224.0 | 85.90.239.255 | 4096 | 12/11/04 | Equinix (EMEA) Acquisition Enterprises B.V. |
85.90.64.0 | 85.90.95.255 | 8192 | 08/11/04 | Vancis C&MS B.V. |
84.205.64.0 | 84.205.95.255 | 8192 | 05/11/04 | |
84.53.128.0 | 84.53.191.255 | 16384 | 05/11/04 | Akamai International B.V. |
84.53.64.0 | 84.53.127.255 | 16384 | 04/11/04 | Eurofiber Nederland BV |
217.198.16.0 | 217.198.31.255 | 4096 | 03/11/04 | in2ip B.V. |
85.88.96.0 | 85.88.127.255 | 8192 | 26/10/04 | Vodafone Libertel B.V. |
85.146.192.0 | 85.146.255.255 | 16384 | 06/10/04 | Vodafone Libertel B.V. |
85.146.0.0 | 85.146.127.255 | 32768 | 06/10/04 | T-Mobile Thuis BV |
85.147.0.0 | 85.147.255.255 | 65536 | 06/10/04 | Ziggo B.V. |
85.150.0.0 | 85.150.255.255 | 65536 | 06/10/04 | Euronet Communications B.V. |
85.148.0.0 | 85.149.255.255 | 131072 | 06/10/04 | Euronet Communications B.V. |
85.144.0.0 | 85.145.255.255 | 131072 | 06/10/04 | T-Mobile Thuis BV |
85.146.128.0 | 85.146.191.255 | 16384 | 06/10/04 | T-Mobile Thuis BV |
